Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Qiyuan
Model Number : TXF5K-52AH
Certification : CE, IEC, MSDS, UN38.3
Place of Origin : China
MOQ : 10
Price : USD/CNY, Unit
Payment Terms : L/C, T/T
Supply Ability : 100 set per month
Delivery Time : 1-2 months
Packaging Details : wooden case
Battery type : LiFePO4 Battery
Warranty : 3 Years
Application : home storage system
Rated voltage : 48V
Output power : 5KW
Capacity : 100AH to 1200Ah
Color : Black&White shell or customized
Type : deep cycle battery
Terminal : Copper Terminal
Cycle life : more than 2000 Cycles
Material : Eco Friendly
Design life : 8-10 Years
Item | Specifications | Remarks |
Model number | TDD-512-52AH | |
Rated voltage (V) | 51.2 * N | |
Rated capacity (Ah) | 52AH | 25C 0.5C Discharge |
Maximum charging voltage (V) | 56*N (configurable) | |
Maximum protection voltage for charge (V) | 58.4 * N | |
Minimum protection voltage V | 40*N | |
Maximum charging current (A) | 50 | |
Standard charging current (A) | 25 | |
Maximum continuous discharge current (A) | 50 | |
Peak discharge current (A) | 75 | Within 5S |
Number of cell cycle lives | 6000 | |
Ambient temperature for charging (° C) | 0 ~ 45 | |
Discharge operating environment temperature (° C) | - 20 ~ 50 | |
Ambient humidity | 0 ~ 95% | |
Protection level | IP43 |
Noise dB | 0 | |
Control box parameters | ||
Product model number | TDDK102-512-50 | |
Standard DC voltage range VDC | 102 ~ 512 | |
Control box maximum current A | 50 | |
Ac input voltage VAC | 90~265V | |
Elevation m | 4000 | |
Power distribution switch | There are | |
Display | 5" | |
Communication method | RJ45, RS485, CAN | |
Cooling method | Natural cooling | |
Size (mm) | 600 * 300 * 190 | Net size |
Weight (kg) | 15KG | Net weight |
Battery module | ||
Product model number | TDDM51.2-52 | |
Rated voltage (V) | 51.2 | |
Rated capacity (Ah) | 52 | |
Maximum charging voltage (V) | 57.6 | |
Maximum protection voltage of charge (V) | 58.4 | |
Minimum protection voltage V | 40 | |
Maximum charging current (A) | 50 | |
Standard charging current (A) | 25 | |
Maximum continuous discharge current (A) | 50 | |
Peak discharge current (A) | 75 | |
Size mm | 600 * 300 * 170 | |
Weight KG | 31 | |
Base | ||
Size | 595 * 295 * 40 | |
Weight KG | 5 |
![]() |
5KW 48V Domestic Battery Energy Storage LiFePo Battery Stackable Batteries Images |